Description
Thermal Imaging device Pulsar Thermion 2 XQ50
Thermal Imaging device Pulsar Thermion 2 XQ50
| Pulsar Thermion 2 XQ50 | |
| Raise | 3.5 – 14 (x4 zoom) |
| Resolution | 384 à 288 pixels. @ 17 µm (NETD <40 mK) |
| Lens, mm | F50 / 1.0 |
| Refresh rate | 50Hz |
| Scope of view | 1800 m |
| Weight, gr | 0.9 |
| Dimensions | 412x78x83 |
| Degree of vision (horizontal, vertical) | 7.5 Ć 5.6 / 13.1 Ć 9.8 |
| Frame-by-frame function | Yes |
| Operating temperature range | -25 ° – + 50 ° |


























Reviews
There are no reviews yet.