Description
Thermal Imaging device Pulsar Thermion 2 XQ38
Thermal Imaging device Pulsar Thermion 2 XQ38
| Pulsar Thermion 2 XQ38 | |
| Raise | 2.5 – 10 (x4 zoom) |
| Resolution | 384 × 288 pixels. @ 17 µm (NETD <40 mK) |
| Lens, mm | F35 / 1.0 |
| Refresh rate | 50Hz |
| Scope of view | 1350 |
| Weight, gr | 0.9 |
| Dimensions | 399x78x83 |
| Degree of vision (horizontal, vertical) | 10.7 × 8.0 / 18.7 × 14.0 |
| Frame-by-frame function | Yes |
| Operating temperature range | -25 ° – + 50 ° |


























Reviews
There are no reviews yet.