Description
ThermTec WILD 650L PRO
The Wild 650L Pro is built for hunters and outdoor professionals who require dependable long-range thermal performance with maximum image clarity and smooth field operation. Equipped with a high-sensitivity 640×512 thermal sensor with NETD below 15mK and a high-resolution 1600×1200 AMOLED display, the device delivers exceptionally sharp thermal imaging and precise target recognition in demanding conditions.
Its 35mm objective lens and detection range reaching up to 1800 meters provide confident long-distance observation for scanning open terrain and tracking distant targets.
Ultra Sensitive 15mK Thermal Performance

With NETD below 15mK, the Wild 635L Pro captures even the smallest temperature differences, producing clearer thermal contrast and improved detail recognition during difficult weather conditions, low visibility, and complete darkness.
Combined with the large aperture lens and upgraded 0.5-inch AMOLED display, the system delivers enhanced thermal precision and a more immersive viewing experience.


Thermal Super Resolution for Enhanced Detail
Thermal Super Resolution combines native optical magnification with smooth digital zoom up to 14.4x, maintaining high image detail and improved sharpness across the entire zoom range.
This advanced processing technology helps preserve target definition while reducing image degradation during magnified observation.

Integrated Laser Rangefinder
The built-in laser rangefinder measures distances up to 1000 meters with fast and accurate readings, helping hunters improve target assessment and positioning during field use.
AI Calibration for Stable Imaging
ThermTec AI Calibration minimizes shutter calibration frequency and reduces image freezing during operation, delivering a smoother and more stable viewing experience.
The intelligent calibration system continuously adapts to environmental changes, helping maintain consistent thermal performance throughout extended observation sessions.

Fast Battery Replacement System
The Wild 635L Pro operates with two replaceable 18650 rechargeable batteries, providing up to 6 hours of runtime per battery for reliable extended field use.
Its soft pop-open battery compartment supports quick and secure battery replacement, allowing uninterrupted operation during active hunting situations.

Ergonomic Field Operation
Designed for comfortable one-handed operation, the Wild 635L Pro combines intuitive controls, balanced ergonomics, and a foldable eyepiece for practical everyday handling in dynamic outdoor environments.
The compact construction and user-focused design improve accessibility, portability, and overall comfort during long observation sessions.

| Specifications | Wild 650DL Pro | WILD650L PRO | WILD635L PRO |
|---|---|---|---|
| Resolution | 640×512 | 640×512 | 640×512 |
| Pixel Pitch | 12μm | 12μm | 12μm |
| NETD | <15mK@300K | <15mK@300K | <15mK@300K |
| Spectral Range | 8-14μm | 8-14μm | 8-14μm |
| Frame Rate | 50Hz | 50Hz | 50Hz |
| Detection Range | 1300m / 2600m | 2600m | 1800m |
| Objective Lens | 25mm / 50mm | 50mm F0.9 | 35mm F0.8 |
| F Number | F0.9 / F0.9 | / | / |
| Field of View | 17.5°×14° / 8.8°×7.0° | 8.8°×7.0° | 12.5°×10° |
| Field of View at 100m | 30.7×24.6 / 15.4×12.3 | 15.4×12.3 | 21.9×17.6 |
| Optical Magnification | 1.8X – 3.6X | 3.6X | 2.5X |
| Digital Zoom | 1-4X Continuous Zoom | 1-4X Continuous Zoom | 1-4X Continuous Zoom |
| Eye Relief | 20mm | 20mm | 20mm |
| Exit Pupil | 8mm | 8mm | 8mm |
| Diopter | ±5D | ±5D | ±5D |
| Display Type | AMOLED | AMOLED | AMOLED |
| Display Resolution | 1600×1200 | 1600×1200 | 1600×1200 |
| Display Size | 0.5 inch | 0.5 inch | 0.5 inch |
| Color Palette | 6 | 6 | 6 |
| Image Mode | Forest / Rainy | Forest / Target | Forest / Target |
| Photo / Video Playback | Yes | Yes | Yes |
| Language | Multiple-language | Multiple-language | Multiple-language |
| Inbuilt Memory | 64GB | 64GB | 64GB |
| PIP | Yes | Yes | Yes |
| Hot Track | Yes | Yes | Yes |
| OSD Recording | Yes | Yes | Yes |
| Burn Prevention | Yes | Yes | Yes |
| Internal Battery | Replaceable & Rechargeable Li-ion Battery, 1×18650 | Replaceable & Rechargeable Li-ion Battery, 1×18650 | Replaceable & Rechargeable Li-ion Battery, 1×18650 |
| Battery Life | 6h | 6h | 6h |
| USB Type-C | Charging, Data Transfer, USB Video Output | Charging, Data Transfer, USB Video Output | Charging, Data Transfer, USB Video Output |
| Hotspot | Yes, App Remote Control | Yes, App Remote Control | Yes, App Remote Control |
| Working Temperature | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ |
| Protection Level | IP67 | IP67 | IP67 |
| Weight | 653±5g | 537±5g | 510±5g |
| Dimensions | 221×71×81mm ±5 | 200×76×66mm ±5 | 200×69×60mm ±5 |
| External Cable | USB Type-C Cable | USB Cable | USB Cable |
| Accessories | Palm Strap / Protective Bag / Cleaning Cloth | Palm Strap / Protective Bag / Cleaning Cloth | Palm Strap / Protective Bag / Cleaning Cloth |
| Laser Safety Class | Class 1 | Class 1 | Class 1 |
| Laser Wavelength | 905nm | 905nm | 905nm |
| Laser Range | 1000m | 1000m | 1000m |
| Laser Accuracy | ±1m | ±1m | ±1m |
ThermTec Imaging Monocular Wild 650L Pro_Specifications
Thermal lmaging Monocular Wild Pro Series_User Manual
ThermTec Handheld Series: A New Generation of Thermal Hunting Performance








Reviews
There are no reviews yet.