Description
Thermal camera Pulsar Helion 2 XQ50F
Thermal camera Pulsar Helion 2 XQ50F
| Helion 2 XQ50F | |
| Raise | 4.5 – 18 (x4 zoom) |
| Resolution | 384 à 288 pixels. @ 17 µm (NETD <40 mK) |
| Lens, mm | F50 / 1.0 |
| Refresh rate | 50Hz |
| Scope of view | 1800 m |
| Weight, kg | 0.5 |
| Dimensions | 226x55x58 |
| Degree of vision (horizontal, vertical) | 7.5 Ć 5.6 / 13×9.8 |
| Operating temperature range | -25 – +50 |

























Reviews
There are no reviews yet.