Description
Thermal camera Pulsar Helion 2 XQ38F
Thermal camera Pulsar Helion 2 XQ38F
| Helion 2 XQ38F | |
| Raise | 3.0 – 12 |
| Resolution | 384 à 288 pixels. @ 17 µm (NETD <40 mK) |
| Lens, mm | F35 / 1.0 |
| Refresh rate | 50Hz |
| Scope of view | 1350 m |
| Weight, kg | 0.45 |
| Dimensions | 234.6Ń 55Ń 58 |
| Degree of vision (horizontal, vertical) | 10.7 Ć 8.0 / 18.7 Ć 14.0 |
| Operating temperature range | -25 – +50 |


























Reviews
There are no reviews yet.